AWS Step Functions の AWS SDK 統合に過去1年間で追加されたサービスを2025年1月から遡って確認してみた
2025年1月15日、AWS Step Functions の AWS SDK 統合のアップデートで、 36個の AWSサービス が 追加されたアナウンスがありました。
Step Functions がサポートする AWSサービスについて、最新(2025年1月22日)と、2024年1月15日以前のリストを比較し、直近一年間で追加されたAWSサービスの確認を試みる機会がありましたので、紹介します。
追加されたサービス
2024年1月以降の1年間で、AWS SDKサービス統合に追加されたサービスは55個でした。
今回(2025年1月)のアップデートでは、2024年11月末から12月初旬にかけて開催された re:Invent で発表された、Aurora DSQL、S3 Tables などが追加されています。
サービス名 | Task state resource | Exception prefix |
---|---|---|
Amazon Aurora DSQL | arn:aws:states:::aws-sdk:dsql:[apiAction] | Dsql |
Amazon Chime Identity | arn:aws:states:::aws-sdk:chimesdkidentity:[apiAction] | ChimeSdkIdentity |
Amazon Chime Messaging | arn:aws:states:::aws-sdk:chimesdkmessaging:[apiAction] | ChimeSdkMessaging |
Amazon CloudWatch Application Signals | arn:aws:states:::aws-sdk:applicationsignals:[apiAction] | ApplicationSignals |
Amazon Connect Campaign Service V2 | arn:aws:states:::aws-sdk:connectcampaignsv2:[apiAction] | ConnectCampaignsV2 |
Amazon Connect Customer Profiles | arn:aws:states:::aws-sdk:customerprofiles:[apiAction] | CustomerProfiles |
Amazon IVS Chat | arn:aws:states:::aws-sdk:ivschat:[apiAction] | Ivschat |
Amazon Keyspaces | arn:aws:states:::aws-sdk:keyspaces:[apiAction] | Keyspaces |
Amazon Location Service Maps V2 | arn:aws:states:::aws-sdk:geomaps:[apiAction] | GeoMaps |
Amazon Location Service Places V2 | arn:aws:states:::aws-sdk:geoplaces:[apiAction] | GeoPlaces |
Amazon Location Service Routes V2 | arn:aws:states:::aws-sdk:georoutes:[apiAction] | GeoRoutes |
Amazon Neptune | arn:aws:states:::aws-sdk:neptune:[apiAction] | Neptune |
Amazon Neptune Graph | arn:aws:states:::aws-sdk:neptunegraph:[apiAction] | NeptuneGraph |
Amazon Q Apps | arn:aws:states:::aws-sdk:qapps:[apiAction] | QApps |
Amazon S3 Tables | arn:aws:states:::aws-sdk:s3tables:[apiAction] | S3Tables |
AmazonConnectCampaignService | arn:aws:states:::aws-sdk:connectcampaigns:[apiAction] | ConnectCampaigns |
Application Cost Profiler | arn:aws:states:::aws-sdk:applicationcostprofiler:[apiAction] | ApplicationCostProfiler |
AWS Billing | arn:aws:states:::aws-sdk:billing:[apiAction] | Billing |
AWS Billing and Cost Management Pricing Calculator | arn:aws:states:::aws-sdk:bcmpricingcalculator:[apiAction] | BcmPricingCalculator |
AWS CodeConnections | arn:aws:states:::aws-sdk:codeconnections:[apiAction] | CodeConnections |
AWS Control Catalog | arn:aws:states:::aws-sdk:controlcatalog:[apiAction] | ControlCatalog |
AWS Deadline Cloud | arn:aws:states:::aws-sdk:deadline:[apiAction] | Deadline |
AWS Directory Service Data | arn:aws:states:::aws-sdk:directoryservicedata:[apiAction] | DirectoryServiceData |
AWS End User Messaging Social | arn:aws:states:::aws-sdk:socialmessaging:[apiAction] | SocialMessaging |
AWS Invoicing | arn:aws:states:::aws-sdk:invoicing:[apiAction] | Invoicing |
AWS IoT Things Graph | arn:aws:states:::aws-sdk:iotthingsgraph:[apiAction] | IoTThingsGraph |
Lookout for Equipment | arn:aws:states:::aws-sdk:lookoutequipment:[apiAction] | LookoutEquipment |
AWS Mainframe Modernization Application Testing | arn:aws:states:::aws-sdk:apptest:[apiAction] | AppTest |
AWS Marketplace Reporting Service | arn:aws:states:::aws-sdk:marketplacereporting:[apiAction] | MarketplaceReporting |
AWS Parallel Computing Service | arn:aws:states:::aws-sdk:pcs:[apiAction] | Pcs |
AWS Proton | arn:aws:states:::aws-sdk:proton:[apiAction] | Proton |
AWS Snow Device Management | arn:aws:states:::aws-sdk:snowdevicemanagement:[apiAction] | SnowDeviceManagement |
AWS Supply Chain | arn:aws:states:::aws-sdk:supplychain:[apiAction] | SupplyChain |
AWS Systems Manager QuickSetup | arn:aws:states:::aws-sdk:ssmquicksetup:[apiAction] | SsmQuickSetup |
AWS User Notifications Contacts | arn:aws:states:::aws-sdk:notificationscontacts:[apiAction] | NotificationsContacts |
CloudWatch Observability Admin Service | arn:aws:states:::aws-sdk:observabilityadmin:[apiAction] | ObservabilityAdmin |
Data Automation for Amazon Bedrock | arn:aws:states:::aws-sdk:bedrockdataautomation:[apiAction] | BedrockDataAutomation |
FinSpace Data | arn:aws:states:::aws-sdk:finspacedata:[apiAction] | FinspaceData |
FinSpace Management | arn:aws:states:::aws-sdk:finspace:[apiAction] | Finspace |
Incident Manager Contacts | arn:aws:states:::aws-sdk:ssmcontacts:[apiAction] | SsmContacts |
MailManager | arn:aws:states:::aws-sdk:mailmanager:[apiAction] | MailManager |
MediaConvert | arn:aws:states:::aws-sdk:mediaconvert:[apiAction] | MediaConvert |
Migration Hub Refactor Spaces | arn:aws:states:::aws-sdk:migrationhubrefactorspaces:[apiAction] | MigrationHubRefactorSpaces |
Network Flow Monitor | arn:aws:states:::aws-sdk:networkflowmonitor:[apiAction] | NetworkFlowMonitor |
Network Monitor | arn:aws:states:::aws-sdk:networkmonitor:[apiAction] | NetworkMonitor |
Partner Central Selling API | arn:aws:states:::aws-sdk:partnercentralselling:[apiAction] | PartnerCentralSelling |
Private CA Connector for SCEP | arn:aws:states:::aws-sdk:pcaconnectorscep:[apiAction] | PcaConnectorScep |
Route 53 Profiles | arn:aws:states:::aws-sdk:route53profiles:[apiAction] | Route53Profiles |
Route 53 Recovery Readiness | arn:aws:states:::aws-sdk:route53recoveryreadiness:[apiAction] | Route53RecoveryReadiness |
Route 53 Routing Control | arn:aws:states:::aws-sdk:route53recoverycluster:[apiAction] | Route53RecoveryCluster |
Runtime for Amazon Bedrock Data Automation | arn:aws:states:::aws-sdk:bedrockdataautomationruntime:[apiAction] | BedrockDataAutomationRuntime |
Incident Manager | arn:aws:states:::aws-sdk:ssmincidents:[apiAction] | SsmIncidents |
Security Incident Response | arn:aws:states:::aws-sdk:securityir:[apiAct ion] | SecurityIr |
Tax Settings | arn:aws:states:::aws-sdk:taxsettings:[apiAction] | TaxSettings |
Timestream InfluxDB | arn:aws:states:::aws-sdk:timestreaminfluxdb:[apiAction] | TimestreamInfluxDb |
Aurora DSQL操作
新たに追加されたAPIの動作を確かめるため、Aurora DSQLのAPIを実行する StepFunctionsのワークフローをバージニアリージョンで試しました。
ワークフロー
- createCluster: DSQLクラスタを削除保護は無効指定で作成
- getCluster: Identifierは、JSONata式を用いて取得した値を利用
{
"QueryLanguage": "JSONata",
"Comment": "This state machine orchestrates the creation and retrieval of an Amazon Aurora DSQL cluster.",
"StartAt": "CreateCluster",
"States": {
"CreateCluster": {
"Type": "Task",
"Resource": "arn:aws:states:::aws-sdk:dsql:createCluster",
"Arguments": {
"DeletionProtectionEnabled": false
},
"Next": "Wait"
},
"Wait": {
"Type": "Wait",
"Seconds": 3,
"Next": "GetCluster"
},
"GetCluster": {
"Type": "Task",
"Resource": "arn:aws:states:::aws-sdk:dsql:getCluster",
"Arguments": {
"Identifier": "{% $states.input.Identifier %}"
},
"End": true
}
}
}
実行結果
- Aurora DSQL 操作結果レポート
まとめ
Aurora DSQL 2024年12月にプレビュー公開されたばかりのサービスを、Step Functions の SDK 統合のみで操作する事ができました。
記事執筆時点で、StepFunctions の SDK統合がサポートするAWSサービスは369。今後のAWSサービスのアップデートにも追従される事が期待できます。AWSサービスを操作するStepFunctionsのワークフローを作成する際、最新のAWS SDK 統合 ドキュメントページを確認いただき、サポート対象である場合はその利用をお試しください。
Learning to use AWS service SDK integrations in Step Functions